Faculty Excellence
Setting the Standard for Excellence
The University of 天美传媒 is the 鈥 and one of only eight in the nation to be R1, AAU, and a Hispanic-Serving Institution. Here, world-class faculty don鈥檛 just lead 鈥 they teach, mentor, and create alongside students every day.
TOP 1%
of all Higher-ed Institutions
Recognized Globally for Research and Teaching
Top 5
Producer of Fulbright U.S. Scholars
Fostering Global Leaders
20:1
Student-to-Faculty Ratio
Ensuring Personalized Mentorship & Engagement
Faculty in the Spotlight
From pioneering research to recognition on national and international stages, our faculty, educators, scholars, and researchers are making an impact every day. Stay up to date with their latest discoveries, awards, and achievements.
Leaders Advancing Knowledge
University of 天美传媒 faculty are driving discovery across disciplines, producing research that reaches a global audience and ranks among the most cited in the world 鈥 including work in the top 1% of its field.
National & International Awards
天美传媒 faculty are globally recognized for their leadership, scholarship, and service by world-renowned academic societies and programs. These honors reflect the impact of our faculty鈥檚 work across science, the humanities, the arts, public policy, and beyond.
Research Fellowships
| 2024 | Kate Alexander |
| 2021 | Brandon Levin, Elisabeth Krause |
| 2016 | Matthias Morzfeld, |
| 2011 | |
| 2009 | Dong "Jeffrey" Chul Pyun |
| 2008 | Toufic Muadda Suidan** |
| 2007 | |
| 2003 | |
| 2002 | Daniel Eisenstein** |
| 1999 | ***, ** |
| 1998 | ***, Jacquelyn Gervay** |
| 1996 | Hans R. Rix** |
| 1995 | Mani Ramaswami** |
| 1993 | **, Paul Bloom** |
| 1992 | Bruce J. Bayly |
| 1980 | Adrian Patrascioiu* |
| 1979 | |
| 1976 | , ** |
| 1974 | |
| 1973 | John G. Hildebrand |
| 1972 | ** |
| 1967 | ** |
| 1966 | John D. McCullen** |
| 1964 | Ray Weymann** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2024 | Judith Lee Bronstein |
| 2020 | |
| 2017 | Juanita L. Merchant*** |
| 2015 | |
| 2010 | Roy R. Parker** |
| 2008 | James L. Powell |
| 2007 | |
| 2006 | Nancy A. Moran** |
| 2005 | |
| 2003 | |
| 2001 | John G. Hildebrand, , Cherry A. Murray |
| 1998 | Jane H. Hill |
| 1994 | |
| 1993 | Margaret G. Kidwell** |
| 1992 | , N. Scott Momaday, Seymour Reichlin** |
| 1991 | Frank J. Low* |
| 1990 | |
| 1988 | |
| 1979 | Arthur D. Code*, Wesley Charles Salmon** |
| 1977 | , Edward A. Boyse* *** |
| 1975 | Gerry Neugebauer* |
| 1959 | ** |
| 1956 | * |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
AAAS Early Career Award for Public Engagement with Science
| 2019 |
AAAS Fellow
| 2025 | Marvin J. Slepian, Val茅rie M.L. Trouet, Vicente Talanquer |
| 2024 | Liest Folks**, Armin Sorooshian, Jil Tardiff, Luciano Matzkin |
| 2023 | Daniel Apai, Dante Lauretta, Rodrigo Vargas |
| 2022 | Michael Chertkov, Donata Vercelli, Dennis Zaritsky, Goggy Davidowitz |
| 2021 | Elizabeth A. Arnold |
| 2020 | Gregg Garfin |
| 2019 | Elizabeth Cantwell, Dan Theodorescu*** |
| 2018 | **, , Xubin Zeng |
| 2017 | Kimberly Andrews Espy**, , Mari N. Jensen, , , Daniel Zeng |
| 2016 | ** |
| 2015 | **, , |
| 2014 | * **, |
| 2013 | , , **, Luke Szweda*** |
| 2012 | , , , |
| 2011 | |
| 2010 | **, |
| 2009 | , David D. Breshears, , , Jonathan T. Overpeck**, , , , Mary J. Wirth** |
| 2008 | , ** |
| 2007 | , Nancy A. Moran**, Steven D. Shwartz, Feiyue Wang**, Jason X.-J. yuan** |
| 2006 | George Bowden*, , , *, Hsinchun Chen |
| 2005 | Michael Nachman** |
| 2004 | ** |
| 2003 | , Lisa Graumlich**, ** |
| 2002 | , Merrill Garrett**, Jonathan Lunine**, ** |
| 2001 | , H. Jay Melosh**, |
| 2000 | ** |
| 1999 | Michael A. Cusanovich* |
| 1998 | William Dickinson*, , Robert Sloviter**, Jean-Luc Br茅das*** |
| 1997 | |
| 1996 | ** |
| 1995 | , Li-Zhi Fang* |
| 1994 | |
| 1993 | ** |
| 1992 | D. M. Hunten*, **, James F. Hays**, William Hoffman** |
| 1991 | **, |
| 1990 | |
| 1989 | Laurence H. Hurley, , ** |
| 1988 | Joseph P. Mascarenhas |
| 1987 | **, |
| 1986 | ** |
| 1984 | John G. Hildebrand, **, ** |
| 1982 | **, * |
| 1977 | Jane H. Hill* |
| 1972 | William Swindell** |
| 1971 | **, **, **, **, **, Thomas Lindell**, **, Neil Mendelson**, *, Cornelius Steelink*, John Sumner* |
| 1969 | Roald Wangsness** |
| 1959 | William Longacre* |
| 1958 | Arthur Jelinek** ***, ** |
| 1950 | r*, * |
AAAS IF/THEN Ambassador
| 2019 | , Jessie Rack |
AAAS Newcomb Cleveland Prize
| 2009 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
ACLS Fellows
| 2021 | Sonja L. Lanehart, Bryan Carter, Jonathan Crisman |
| 2020 | Heng Du** |
| 2019 | Lazz Kinnamon, Shelley Staples |
| 2018 | |
| 2017 | Sapana Doshi, , Albert F. Welter |
| 2016 | |
| 2014 | , , |
| 2011 | Scott R. Selisker, Irene Solange D'Almeida** |
| 2010 | David Gramling, Jiang Wu |
| 2009 | Paul Richard Milliman |
| 2005 | Paul Richard |
| 2004 | Gregory S. Jackson** |
| 1992 | |
| 1990 | Lise Leibacher** |
| 1989 | John D. Campbell, Mary Voyatzis |
| 1988 | Jean E. Hampton* |
| 1987 | Jeanne Clarke** |
| 1986 | James R. Anthony* ** |
| 1985 | |
| 1984 | Charles W. Scruggs |
| 1983 | J. Norman Austin, Suresh Raval |
| 1981 | Frank Arthur Lewis* **, John Boe* ** |
| 1980 | Norman Yoffee*** |
| 1977 | John Boe** |
| 1976 | Andres D. Onate** *** |
| 1974 | Helen Nader**, Dana A. Nelson*, Ellen B. Basso |
| 1972 | ** |
| 1971 | John Pollock* |
| 1969 | Walter W. Davis* ** |
| 1964 | Heiko Oberman*, Donald N. Lammers* ** |
| 1962 | Rosendo A. Gomez* **, John A. Nist* ** |
| 1960 | Earl H. Pritchard* ** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
Membership
| 2025 | Marcia Jean Rieke |
| 2014 | John G. Hildebrand |
| 2013 | |
| 2004 | Noam Chomsky*** |
| 1991 | Heiko A. Oberman* |
| 1974 | Edward H. Spicer* |
| 1969 | Emil W. Haury* |
| 1945 | Carl S. Marvel* |
Franklin Grants
| 2016 | Irene Bald Romano |
| 2013 | |
| 2011 | Uriah Kriegel**, Cheryl K. Malone |
| 2008 | |
| 2007 |
Phillips Fund Grant Recipients
| 2003 | Eileen M. Luna-Firebaugh** |
| 1995 | ** |
Sabbatical Fellowships
| 2017 | Annette Joseph-Gabriel** |
| 1999 |
John Frederick Lewis Award
| 1993 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2020 | Eric Butcher, Megan Carney, Christopher Hamilton, Snuggye Hong, David Pietz, JoEllen Russell, Christopher Scott, Kimberly Shea |
| 2019 | , , , Rachel Gallery, Lisa Molomot, , , , Jennifer Cyr, , Eva Hayward, |
| 2017 | , , |
| 2016 | Jefferey Burgess, , , , Zain Khalpey** |
| 2015 | , , , Craig Palmer**, Mike Proctor**, Anna Koosmann**, Nicolette Teufel-Shone** |
| 2014 | Sama Alshaibi, Christopher Castro, , Benedict Colombi, **, , ** |
| 2013 | , Adele Barker**, Wendell Ela**, , Dale LaFleur, |
| 2012 | Thomas DeGomez**, , **, A. J. Timothy Jull, Virginia Lebaron**, , |
| 2011 | **, **, , **, , Avigdor Leftin**, Lesley P. Newman** |
| 2010 | Rodney D. Adam**, , Anne Browning-Aiken**, Jefferey Burgess, Lesley D. Frame**, **, , Bonnie Wasserman |
| 2009 | Emmanuel T. Akporiaye**, Stephanie J. Buechler, , Reid Fontaine**, Marie A. Griego-Jones**, , , Romy Elyse Taylor**, |
| 2008 | Mary Beth Adam**, Nicole Guidotti-Hernandez**, Beretta Smith-Shomade**, Gonda VanSteen** |
| 2007 | Mary Beth Adam**, **, , , , |
| 2006 | , , **, Anna Marie O'Leary |
| 2005 | Miguel Angel Quinones**, Ana Maria Merico-Stephens**, Katherine A. Snyder, , |
| 2004 | Carol M. Carpenter**, Irene S D'Almeida**, Keith James**, , Russell Keith Monson |
| 2003 | Alfred James Quiroz, Aldeline Lee Karpiscak**, Barbara Jo Morehouse**, Roger Louis Nichols**, Terry W. Sprouse** |
| 2002 | Carl J. Bauer, Susan Aimee Crane, Brian Ford Crisp**,**, Judy Nolte Temple**, David Greg Williams**, Muluneh Yitayew |
| 2001 | , Adele M. Barker**, Peter Michael Beudert**, George Nikolas Frantziskonis, Mark Paul Frederickson**, , , Muluneh Yitayew |
| 2000 | John R. Bichsel**, Michael Frederick Brown, Elizabeth Jessie Garber**, Thomas Kovach, David Charles Lynch**, Edward J. Williams** |
| 1999 | Katherine E. Miller**, Steven Michael Stralser** |
| 1998 | , James W. Clarke**, Roger W. Fox** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2026 | Elaine Romero, Erika Hamden |
| 2023 | |
| 2021 | Sama Raena Alshaibi |
| 2020 | David Pietz |
| 2017 | , Ander Monson** |
| 2016 | Feryal 应zel** |
| 2015 | , Jack Walsh*** |
| 2014 | |
| 2013 | |
| 2008 | , , , Jason X.-J. Yuan** |
| 2007 | |
| 2006 | |
| 2005 | ** |
| 2004 | |
| 2003 | ** |
| 2002 | Ellen B. Basso**, Craig Walsh**, |
| 2000 | , Elizabeth Vierling** |
| 1999 | Steve Orlen* |
| 1998 | Russel K. Monson, Jay Rosenblatt |
| 1996 | H. Jay Melosh* **, Irene Maxine Pepperberg** |
| 1994 | |
| 1991 | Harmony Hammond** |
| 1989 | ** |
| 1988 | ** |
| 1987 | **, Arthur J. Jelinek** |
| 1986 | Daniel Asia** |
| 1985 | Robert H. Colescott* ** |
| 1984 | , **, Hermann George Rebel**, William M. Schaffer* ** |
| 1983 | |
| 1982 | Jonathan Beck**, * **, |
| 1981 | William G. Dever**, **, |
| 1980 | C. Vance Haynes** |
| 1978 | * **, J.P. Wearing* ** |
| 1977 | Jonathan Penner** |
| 1976 | Jon Anderson* **, , , Douglas G. Stuart* |
| 1975 | *, , Alvin Ira Goldman** |
| 1974 | Joel Feinberg*, Eliot S. Hearst* |
| 1972 | John A. Mills** |
| 1969 | Rubin Bressler* |
| 1968 | Harold Clark Fritts* **, Ursula S. Lamb*, Charles Philip Sonnet* |
| 1966 | N. Scott Momaday |
| 1965 | Paul Schultz Martin* |
| 1964 | * |
| 1961 | Herbert E. Carter* ** |
| 1960 | Willis Eugene Lamb* |
| 1959 | Jean-Jacques Demorest* ** |
| 1957 | Richard Meredith Hosley* |
| 1953 | * |
| 1950 | Lawrence Clark Powell* |
| 1937 | Robert Guyn McBride* |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2023 | Manuel Mu帽oz |
| 2022 | Jennifer Carlson** |
| 2012 | |
| 1999 | |
| 1997 | Nancy A. Moran**, Brackette F. Williams** |
| 1996 | |
| 1995 | |
| 1990 | |
| 1984 | Arthur Winfree* |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
NAE Members
| 2011 | ** |
| 1998 | ** |
NAE Fellows
| 2023 | Karina Salazar |
| 2022 | Jun Liu |
| 2021 | Kelsey John |
| 2019 | Leah Dur谩n, Jeremy Fiel |
| 2016 | Blaine Smith |
| 2015 | Sara Tolbert |
| 2014 | |
| 2013 | Francesca Lopez |
| 2007 | Terry Woronov*** |
| 2005 | ** *** |
| 2000 | Jerome D'Agostino*** |
| 1998 | *** |
| 1986 | Mary McCaslin*** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
NAE Members
| 2025 | |
| 2025 | |
| 2014 | * ** |
| 2010 | Larry Peterson** |
| 2007 | * ** |
| 2006 | |
| 2005 | * **, * |
| 2003 | Soroosh Sorooshian** |
| 1997 | ** |
| 1996 | |
| 1992 | **, ** |
| 1989 | |
| 1986 | Ernest T. Smerdon* |
| 1984 | *, ** |
| 1977 | James Wait* ** |
| 1975 | W. David Kingery* |
| 1968 | William Sears* |
US Frontiers of Engineering Participant
| 2012 | |
| 2011 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
NAI Senior Member
| 2026 | Jerzy Rozenblit, Mario Romero-Ortega, Marwan Krunz, Winslow Burleson |
| 2025 | Euan McLeod, Jennifer Barton |
| 2024 | Joyce Schroeder, Sadhana Ravishankar, Jeanne Pemberton, Saikat Guha**, Roberta Brinton |
| 2023 | Moe Momayez, Rongguang Liang, Vijay Gokhale |
| 2022 | Steven Goldman, Stanley Pau, Robin Polt, Judith Su |
| 2021 | Meredith Hay, May Khanna |
| 2020 | Joseph Valacich, James Schwiegerling*, Rajesh Khanna**, Eugene Gerner, Thomas Milster, Luca Caucci, Minying Cai |
| 2019 | Dong Chul "Jeffrey" Pyun, Daruka Mahadevan**, Jordan Lancaster |
NAI Fellows
| 2025 | Tom谩s D铆az de la Rubia |
| 2024 | Abhijit Mahalanobis, Shibin Jliang |
| 2023 | Wolfgang Fink, Douglas Loy |
| 2022 | Floyd Ski Chilton |
| 2021 | Mark Van Dyke, Liesl Folks, Terry Matsunaga |
| 2020 | Laurence Hurley, Robert A. Norwood |
| 2019 | , |
| 2018 | **, |
| 2017 | |
| 2016 | |
| 2015 | , ** |
| 2013 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
NAM Members
| 2023 | Francisco Garcia |
| 2015 | Kenneth S. Ramos** |
| 2014 | Daniel Theodorescu |
| 2012 | |
| 2011 | Joe G.N. "Skip" Garcia** |
| 2009 | |
| 2008 | Juanita L. Merchant*** |
| 1998 | J. Lyle Bootman** |
| 1988 | ** |
| 1984 | Allan Beigel* |
Robert Wood Johnson Policy Fellowship
| 2007 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2023 | Edella Schlager |
| 2015 | Kirk Emerson** |
| 2005 | ** |
| 1991 | ** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
NAS International Secretary
| 2022 | John G. Hildebrand |
NAS Award for Scientific Reviewing
| 2019 |
NAS Members
| 2025 | Mary C. Stiner |
| 2024 | Jay Quade* |
| 2023 | Bruce E. Tabashnik |
| 2021 | Lynn Nadel |
| 2020 | Diana Liverman |
| 2018 | |
| 2015 | |
| 2012 | |
| 2011 | |
| 2007 | John G. Hildebrand |
| 2006 | |
| 2003 | H. Jay Melosh* ** |
| 2002 | Vicki L. Chandler** |
| 2001 | ** |
| 2000 | |
| 1996 | **, Brian A. Larkins** |
| 1994 | William Bowers** |
| 1993 | Robert M. Netting* |
| 1992 | John H. Law - Emeritus, William R. Dickinson* |
| 1990 | ** |
| 1985 | ** |
| 1981 | Donald M. Hunten* |
| 1979 | Edward A. Boyse* ** *** |
| 1976 | Alistair G.W. Cameron* ** *** |
| 1975 | Edward H. Spicer* |
| 1974 | Frank J. Low*, Frederick S. Hulse*, William R. Sears* |
| 1972 | Noam Chomsky*** |
| 1971 | Arthur D. Code* |
| 1968 | Bart J. Bok* |
| 1960 | Nicolaas Bloembergen* |
| 1956 | Emil W. Haury* |
| 1954 | Willis E. Lamb Jr.* |
| 1953 | H.E. Carter* ** |
| 1938 | Carl S. Marvel* *** |
Gulf Research Program/Early-Career Research Fellowship
| 2017 | Laura Bakkensen |
Kavli Frontiers of Science Fellows
| 2025 | Melville Wohlgemuth |
| 2024 | Melville Wohlgemuth, Lise-Marie Imbert-Gerard, Daniella N. Delta-Giustina |
| 2023 | Lise-Marie Imbert-Gerard |
| 2020 | Valerie Trouet |
| 2017 | |
| 2016 | , |
| 2015 | ** |
| 2014 | , |
| 2013 | |
| 2011 | , ** |
| 2010 | , |
| 2009 | Felicia Goodrum Sterling, , Megan McEvoy** |
| 2008 | Julia Cole, |
| 2006 | Scott Kroken** |
| 2005 | Martin Dufwenberg, , David Reiley, Jr.** |
| 2004 | , , Bradley Moore** |
| 2003 | Ralph Lorenz** |
| 2002 | Daniel Eisenstein** |
| 2001 | ** |
| 2000 |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2005 | * *** |
| 1981 | * *** |
| 1955 | Willis E. Lamb, Jr.* *** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2022 | Jessica Tierney |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 2015 | Juan Felipe Herrera |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
| 1996 | Terry Wimmer** |
| 1969 | N. Scott Momaday |
| 1958 | John Alexander Carrol* ** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
University Awards & Honors
The University of 天美传媒 also celebrates faculty achievements through a range of institutional awards recognizing excellence in teaching, research, mentorship, public service, and leadership.
Recognizes faculty who have made outstanding contributions to outreach at the University of 天美传媒, in the State of 天美传媒, the nation, and the world.
Visit the University Distinguished Outreach Faculty page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | , |
| 2024 | |
| 2023 | , John Palumbo* |
| 2022 | , |
| 2021 | , |
| 2020 | , |
| 2019 | |
| 2018 | , |
| 2017 | David G. Armstrong**, |
| 2016 | , Cynthia Thomson |
| 2015 | , Frans Tax |
| 2014 | Donald W. McCarthy, ** |
| 2013 | **, |
| 2012 | , Sally Stevens |
| 2011 | **, Edward F. Reid |
| 2010 | |
| 2009 | Francisco A.R. Garcia** |
| 2008 | , |
| 2007 | |
| 2005 | Timothy Dennehy**, ** |
| 2004 | Charles (Corky) Poster**, ** |
*Deceased
**No longer 天美传媒 faculty
Honors faculty who have made sustained contributions of consistent educational excellence and have demonstrated outstanding commitment to undergraduate education.
Visit the University Distinguished Professors page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | , |
| 2024 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | Faten Ghosn, |
| 2020 | Jeff Stone |
| 2019 | |
| 2018 | , |
| 2017 | |
| 2016 | , Alan Nighorn |
| 2015 | |
| 2014 | Andrew S. Cohen, |
| 2013 | Eric A. Betterton, ** |
| 2012 | , |
| 2011 | **, |
| 2010 | |
| 2009 | |
| 2008 | **, ** |
| 2007 | ** |
| 2006 | , ** |
| 2005 | , ** |
| 2004 | , |
| 2003 | |
| 2002 | **, Harold W. Dixon**, **, |
| 2000 | James W. Clarke**, |
| 1999 | Richard A. Demers**, ** |
| 1998 | **, ** |
| 1997 | **, ** |
| 1996 | **, David O. Lomen** |
| 1995 | Christopher Franklin Carroll**, James F. LaSalle**, Clifford M. Lytle*, Raymond E. White, Jr.* |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
Granted to outstanding recently tenured and mid-career faculty who are making transformative contributions to their disciplines and to our University鈥檚 teaching, research, and outreach priorities.
Visit the Distinguished Scholar page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Michelle T茅llez, Millard (Ladd) Keith, Kristopher Klein |
| 2024 | Elise Gornish |
| 2023 | David Baltrus, M贸nica Ram铆rez-Andreotta, Michael Marty |
| 2022 | Rebecca Mosher, Daniel Mart铆nez, Weigang Wang |
| 2021 | Lynn M. Carter, Allison S. Gabriel, Elisa Tomat |
Recognizes outstanding early career faculty who are at the forefront of their disciplines and make highly valued contributions to the teaching, creative activity, and service priorities set out in the University's Strategic Plan.
Visit the Early Career Scholars Award page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Kerri Rodriguez, Nicole Antebi, Melanie McKay-Cody, Elizabeth (Beth) Tellman |
| 2024 | Harris Kornstein, Michelle Berry |
| 2023 | Yuanyuan (Kay) He, Anna Josephson, Andrew Curley, Andrew Paek, Alex Craig, Jeehey Kim |
| 2022 | Molly Gebrian, Thomas Gianetti, Tammi Walker, Ashley Dixon, David Enard |
| 2021 | Laura Condon, Lindsay M. Montgomery, Stefano Bloch, Jameson D. Lopez, Antonio Jos茅 Bacelar da Silva, Jessica Brown |
Created through a gift from the Thomas R. Brown Foundation in honor of Professor Emeritus Gerald J. Swanson, this award recognizes excellence in undergraduate teaching.
Visit the Early Career Scholars Award page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Lani (Tori) Hidalgo, Katie Hemphill, Ellen Bledsoe, Daniel Charbonneau |
| 2024 | Afrooz Jalilzade, Carrie Langley, Teresa Rosano, Hal Tharp |
| 2023 | Amy Graham, Darin Knapp, Patrick Baliani, Maria Letizia Bellocchio, Susan Holland |
| 2022 | Na Zuo, Dean Papajohn, Hank Stratton, Lisa Dollinger, Suzanne Dovi |
| 2021 | Paul Blowers, John Pollard, Ashley Jordan, Robert Stephan, Shawn Jackson |
| 2025 | TBA |
| 2024 | Erin Galyen, Heleni Kasaki |
| 2023 | Ana Carvalho, M. Leandro Heien |
| 2022 | Sheilah Nicholas |
| 2021 | Desire茅 Vega, Mary Carol Combs |
| 2020 | Ian L. Pepper, Melissa L. Tatum |
| 2019 | , |
| 2018 | , |
| 2017 | Edward J. Kerschen**, |
| 2016 | , |
| 2015 | Jerry Gaus, |
| 2014 | Susan Shaw**, ** |
| 2013 | Diana Archangeli, |
| 2012 | **, |
| 2011 | , |
| 2010 | Andrew Carnie, Elizabeth Kennedy** |
| 2009 | , |
| 2008 | , , |
| 2007 | Russell Cropanzano**, Cindy Rankin |
| 2006 | **, , |
| 2005 | , ** |
| 2004 | , Thomas Holm** |
| 2003 | Herbert E. Pollock*, |
| 2002 | **, Guy McPherson** |
| 2001 | **, **, Samuel H. Yalkowsky** |
| 2000 | **, Brian Crisp** |
*Deceased
**No longer 天美传媒 faculty
Established through the generosity of Henry and Phyllis Koffler in 2000, recognize outstanding accomplishment in the areas of teaching; research/scholarship/creative activity; or public service/outreach.
Visit the Henry and Phyllis Koffler Prizes page to browse resources on the overall nomination and selection process.
| 2022 | Ana Cornide |
| 2021 | Vance T. Holliday |
| 2020 | Dirk Mateer |
| 2019 | Donata Vercelli, Ubirajara Van Kolck |
| 2018 | Jamie Edgin |
| 2014 | Bruce Bayly |
| 2009 | |
| 2008 | John Marchello** |
| 2007 | Joel Meister* |
| 2006 | |
| 2005 | Sherry C. Betts** |
| 2004 | ** |
| 2003 | Michael A. Wells* |
| 2002 |
*Deceased
**No longer 天美传媒 faculty
Established through the generosity of Henry and Phyllis Koffler in 2000, recognize outstanding accomplishment in the areas of teaching; research/scholarship/creative activity; or public service/outreach.
Visit the Henry and Phyllis Koffler Prizes page to browse resources on the overall nomination and selection process.
| 2025 | Ilaria Pascucci |
| 2023 | Henk Granzier |
| 2021 | Vance Holliday |
| 2019 | Ubirajara Van Kolck, Donata Vercelli |
| 2017 | |
| 2015 | |
| 2013 | Ida M. Moore |
| 2011 | |
| 2009 | Jane H. Hill* |
| 2008 | |
| 2007 | |
| 2006 | John G. Hildebrand |
| 2005 | |
| 2004 | Pamela Decker |
| 2003 | Brian A. Larkins** |
| 2002 |
*Deceased
**No longer 天美传媒 faculty
Established through the generosity of Henry and Phyllis Koffler in 2000, recognize outstanding accomplishment in the areas of teaching; research/scholarship/creative activity; or public service/outreach.
Visit the Henry and Phyllis Koffler Prizes page to browse resources on the overall nomination and selection process.
| 2024 | Lisa Elfring |
| 2016 | |
| 2012 | |
| 2009 | Alexander Cronin |
| 2008 | ** |
| 2006 | Richard W. Shelton** |
| 2005 | Renate A. Schulz** |
| 2004 | |
| 2002 | JoLaine Reierson Draugalis** |
*Deceased
**No longer 天美传媒 faculty
| 2012 | Laura G. Gutierrez**, Thomas B. Wilson |
| 2011 | Stacey Oberly |
| 2010 | James Riley**, |
| 2009 | Barnet Pavao-Zuckerman** |
| 2007 | |
| 2006 | Beatriz Urrea |
| 2004 | , John Kupfer**, Ralph Price*, Timothy Swindle, |
| 2003 | **, Suzanne Delaney, ** |
| 2002 | *, Gregory Jackson**, James O'Brien**, |
| 2001 | **, , , |
| 2000 | , , Helle Mathiasen**, Cecile McKee |
| 1999 | , , **, John McCullen* |
| 1998 | Kari McBride**, , Cindy Rankin, |
| 1997 | Janice Dewey**, ** |
*Deceased
**No longer 天美传媒 faculty
***Award received while not at 天美传媒
The highest of faculty ranks is reserved for full professors with exceptional achievements that have brought them national or international recognition.
Visit the Regents Professors page to submit a nomination and browse resources on the overall nomination process.
| 2025 | , , Janko Nikolich |
| 2023 | , , , , Todd Vanderah |
| 2022 | , , , , |
| 2021 | , Sonia Colina, , , , |
| 2020 | , , Peter Chesson, , |
| 2019 | , , Marvin Slepian, Rod Wing, |
| 2018 | David Breshears, , Barbara Mills, Steven Schwartz, |
| 2017 | , , ** |
| 2016 | , , |
| 2015 | , |
| 2014 | **, |
| 2013 | Neal R. Armstrong, , |
| 2012 | , ** |
| 2011 | , |
| 2010 | **, **, |
| 2009 | **, , ** |
| 2008 | Howard Ochman**, Elizabeth Vierling**, ** |
| 2007 | , , |
| 2006 | , , , Mark A. Nichter** |
| 2005 | Michael A. Cusanovich*, Michael J. Drake*, Paula Ya-Mei Fan**, , , , Vladimir E. Zakharov |
| 2004 | H. Jay Melosh**, , John L. Pollock*, |
| 2003 | David S. Alberts, Vicki L. Chandler**, , Muriel R. Saville-Troike** |
| 2002 | **, Roy R. Parker*, **, **, Michael A. Wells** |
| 2000 | Brian A. Larkins**, Nancy A. Moran**, **, Dr. Soroosh Sorooshian |
| 1999 | Therese A. Markow**, **, Barbara Timmermann** |
| 1998 | **, **, **, |
| 1997 | **, , Gordon Tollin**, Henry I . Yamamura* |
| 1995 | , **, Jane H. Hill* |
| 1994 | J. Douglas Canfield*, **, , |
| 1993 | Barbara A. Babcock**, Allen S. Whiting** |
| 1992 | **, * |
| 1991 | **, **, C. Vance Haynes**, John H. Law**, Robert M. Netting*, Richard W. Shelton** |
| 1990 | , **, Robert H. Colescott*, Ralph E. Griswold*, **, Willis E. Lamb, Jr.*, **, Charles P. Sonett**, Douglas G. Stuart* |
| 1989 | **, John G. Hildebrand, Travis W. Hirschi*, **, Frank J. Low*, Sydney E. Salmon*, Arthur T. Winfree* |
| 1988 | , Joel Feinberg*, Donald M. Hunten**, N. Scott Momaday**, **, Heiko A. Oberman*, James R. Wait* |
*Deceased
**No longer 天美传媒 faculty
Recognizes excellence in the art of teaching at all levels, but the Foundation places particular emphasis on teaching at the undergraduate level.
Visit the Creative Teaching Award page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Diana Daly |
| 2024 | Robert Stephan |
| 2023 | Jennifer Wolfe |
| 2022 | Liudmila Klimanova |
| 2021 | Tori Hidalgo |
| 2020 | Joela M. Jacobs |
Honor those who have demonstrated significant involvement in expanding the impact of research to the public good through innovation and commercialization and are committed to promoting the translation of research to the benefit of society.
Visit the University Innovation and Entrepreneurship page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Marvin Slepian |
| 2024 | Joseph Valacich |
| 2023 | Joyce Schroeder |
| 2022 | Jeffrey Pyun |
Recognizes faculty who have made exceptional contributions to our service mission, within their department or college, across campus, or in their scholarly community around the world.
Visit the University Faculty Service Award page to submit a nomination and browse resources on the overall nomination and selection process.
| 2025 | Sabrina V. Helm, Amy Kimme Hea |
| 2024 | Laura Hollengreen, Leila Hudson |
| 2023 | Wolfgang Fink, Paul Wagner |
Recognizes outstanding performance by an academic department head or director.
Visit the Distinguished Head/Director's Award page to submit a nomination and browse resources on the overall nomination and selection process.
